Look up / Flagged HTS codes / Rugs/Carpets
CPSC eFiling HTS codes: Rugs/Carpets
28 flagged ten-digit codes in CPSC's "Rugs/Carpets" category. 4 need certificate data; 24 may.
Try
Yes = flag CP2, "CPSC Certificate Related Data is Required". Maybe = flag CP1, "CPSC Certificate Related Data May be Needed".
| HTS code | Certificate required | Source row |
|---|---|---|
| 5701.10.16.00 | Maybe CP1 | CP1 row 20 |
| 5701.10.90.00 | Maybe CP1 | CP1 row 21 |
| 5701.90.10.20 | Maybe CP1 | CP1 row 22 |
| 5701.90.10.30 | Maybe CP1 | CP1 row 23 |
| 5701.90.10.90 | Maybe CP1 | CP1 row 24 |
| 5701.90.20.20 | Maybe CP1 | CP1 row 25 |
| 5701.90.20.30 | Maybe CP1 | CP1 row 26 |
| 5701.90.20.90 | Maybe CP1 | CP1 row 27 |
| 5703.10.80.00 | Maybe CP1 | CP1 row 28 |
| 5703.29.10.00 | Maybe CP1 | CP1 row 29 |
| 5703.29.20.10 | Maybe CP1 | CP1 row 30 |
| 5703.29.20.90 | Maybe CP1 | CP1 row 31 |
| 5703.39.10.00 | Maybe CP1 | CP1 row 32 |
| 5703.39.20.30 | Maybe CP1 | CP1 row 33 |
| 5703.39.20.90 | Maybe CP1 | CP1 row 34 |
| 5703.90.00.00 | Maybe CP1 | CP1 row 35 |
| 5704.90.01.10 | Maybe CP1 | CP1 row 36 |
| 5704.90.01.90 | Maybe CP1 | CP1 row 37 |
| 5705.00.10.00 | Maybe CP1 | CP1 row 38 |
| 5705.00.20.05 | Maybe CP1 | CP1 row 39 |
| 5705.00.20.15 | Maybe CP1 | CP1 row 40 |
| 5705.00.20.20 | Maybe CP1 | CP1 row 41 |
| 5705.00.20.30 | Maybe CP1 | CP1 row 42 |
| 5705.00.20.90 | Maybe CP1 | CP1 row 43 |
| 5704.10.00.10 | Yes CP2 | CP2 row 3 |
| 5704.10.00.90 | Yes CP2 | CP2 row 4 |
| 5704.20.00.10 | Yes CP2 | CP2 row 5 |
| 5704.20.00.90 | Yes CP2 | CP2 row 6 |
Source: sheets CP1 and CP2, list dated 2026-09-30
Citation codes that mention rugs/carpets
Rows of CPSC's citation list whose wording matches this category ("carpets"). A text match made by this site, not a CPSC mapping: you decide which rules apply to your product, and others may apply too.
163016 CFR 1630: Standard for the Surface Flammability of Carpets And Rugs CPCGCC163116 CFR 1631: Standard for the Surface Flammability of Small Carpets and Rugs CPCGCC